The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q1 2019 | 106,727 | 7.37% |
2. | Q4 2018 | 233,092 | 16.9% |
3. | Q3 2018 | 199,216 | 13.76% |
4. | Q2 2018 | 167,450 | 11.56% |
5. | Q1 2018 | 127,758 | 8.81% |
6. | Q4 2017 | 95,447 | 6.59% |
7. | Q3 2017 | 83,280 | 5.74% |
8. | Q2 2017 | 47,372 | 3.28% |
9. | Q1 2017 | 22,516 | 1.56% |
10. | Q4 2016 | 25,237 | 1.74% |
11. | Q3 2016 | 21,370 | 1.48% |
12. | Q2 2016 | 26,211 | 1.80% |
13. | Q1 2016 | 21,364 | 1.48% |
14. | Q4 2015 | 23,421 | 1.61% |
15. | Q3 2015 | 22,075 | 1.52% |
16. | Q2 2015 | 41,886 | 2.90% |
17. | Q1 2015 | 19,665 | 1.36% |
18. | Q4 2014 | 22,923 | 1.59% |
19. | Q3 2014 | 19,367 | 1.33% |
20. | Q2 2014 | 13,588 | 0.93% |
21. | Q1 2014 | 12,409 | 0.86% |
22. | Q4 2013 | 12,136 | 0.83% |
23. | Q3 2013 | 11,521 | 0.80% |
24. | Q2 2013 | 12,309 | 0.86% |
25. | Q1 2013 | 10,653 | 0.73% |
26. | Q4 2012 | 9,520 | 0.66% |
27. | Q3 2012 | 5,548 | 0.39% |
28. | Q2 2012 | 10,075 | 0.70% |
29. | Q1 2012 | 11,996 | 0.82% |
30. | Q4 2011 | 10,442 | 0.72% |
31. | Q3 2011 | 2,286 | 0.16% |
Most active quarter Q4 2018 : 233,092 requests handled.
Quarterly average: 46737 requests handled.
This report was generated on February 17, 2019 06:56.
Report time frame September 25, 2011 05:04 to February 15, 2019 23:59.
Web statistics report produced by: | |
![]() | ![]() |