The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | advanced counseling.com | 3 | 0% |
2. | Virtual host causing the most redirections | 66.113.131.88 | 3,549 | 0.24% |
3. | Most active quarter-hour | Apr 1, 2015 22:30 | 14,385 | 0.100% |
4. | Most redirected request | /stats | 4 | 0% |
5. | Most active failed request | /robots.txt | 164,071 | 11.32% |
6. | Most active organization | 85 | 64,704 | 4.47% |
7. | Most active failed referrer | http://www.advanced-counseling.com/ | 746 | 0.6% |
8. | Virtual host causing the most failures | 66.113.131.88 | 208,723 | 14.40% |
9. | Most active browser type | Sogou web spider | 6,578 | 0.46% |
10. | Most active year | 2,018 | 727,516 | 50.21% |
11. | Most common status code | 200 OK | 1,424,816 | 98.34% |
12. | Most active quarter | Q4 2018 | 233,092 | 16.9% |
13. | Most active day of the week | Wednesday | 261,350 | 18.3% |
14. | Most active browser | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 126,291 | 8.71% |
15. | Most active referrer URL | http://www.advanced-counseling.com/ | 107,488 | 7.41% |
16. | Most active host | 85.25.210.41 | 29,705 | 2.6% |
17. | Most active hour of the day | 22:00 - 22:59 | 80,491 | 5.56% |
18. | Most requested directory | /stats/ | 526,028 | 36.30% |
19. | Most active day | April 1, 2015 | 20,790 | 1.43% |
20. | Most active five-minute interval | Apr 1, 2015 22:30 | 14,300 | 0.99% |
21. | Most active redirected referrer | https://onlinecasinoplayyz.com | 1 | 6.90% |
22. | Host causing the most redirections | 162.243.69.215 | 1 | 6.90% |
23. | Most active month | October 2018 | 91,025 | 6.29% |
24. | Most requested search word | counseling.com | 3 | 0% |
25. | Most active domain | [unresolved numerical addresses] | 1,448,860 | 100% |
26. | Most active week beginning | July 1, 2018 | 26,364 | 1.81% |
27. | Most popular operating system | Windows | 521,243 | 35.98% |
28. | Most active hour | Apr 1, 2015 22:00 - 22:59 | 20,275 | 1.40% |
29. | Most popular request | /stats/referrer.html | 389,195 | 26.87% |
30. | Most active referrer site | http://www.advanced-counseling.com/ | 135,007 | 9.31% |
31. | Most requested file type | .html [Hypertext Markup Language] | 487,968 | 33.68% |
32. | User name causing the most failures | user | 1 | 6.90% |
33. | Most active user | advanced-counseling | 436 | 0.3% |
34. | Most active virtual host | 64.41.87.42 | 929,690 | 64.17% |
35. | Host causing the most failures | 216.244.66.236 | 11,371 | 0.79% |
36. | Most requested file size range | 10kb-100kb | 592,171 | 40.88% |
This report was generated on February 17, 2019 06:56.
Report time frame September 25, 2018 15:49 to February 15, 2019 23:59.
Web statistics report produced by: | |
![]() | ![]() |